Used Vehicle
$10,990
Drive Away
Please contact us for per week pricing
188,087
kms
kms
4L
6 Cylinders
6 Cylinders
5 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$122
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2009 Ford Falcon FG Ute Super Cab White 5 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 188,087 kms |
Drive Type | RWD |
Rego | 452HV3 |
StockNo | U191802 |
VIN | 6FPAAAJGCM9U36962 |
Fuel Consumption (Urban) | 15.9L/100km |
Fuel Consumption (Extra Urban) | 9L/100km |
Fuel Consumption (Combined) | 11.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Audio - MP3 Decoder |
Body Colour - Bumpers | Calipers - Front 2 Spot |
Clear Side Indicator Lenses | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Headlamps Automatic (light sensitive) | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Multi-function Control Screen |
Multi-function Steering Wheel | Power Windows - Front only |
Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Tacho | Trim - Cloth |
Trip Computer | Warning - Speed Alert |
Zupps Aspley Mitsubishi
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.